WAMP 2025 is over and so we must analyse the stats from this year’s PolyGen game!
General Stats
- Total players: 130
- Total players scoring over 1,000 points: 103
- Total players score: 3,471,709
- Total unit captures: 9,552
- Total unit visits: 8,814
- Total output boosts: 903
- Players who set a codename: 56
- Players too lazy to set a codename: 74
- Maximum Units Online: 17
- Units Failed: 0
- Player reusing tokens from previous events: 1
Some players decided it was good to use a payment card or secure card to play:
- Total payment/secure cards used: 1
- Unidentified Type: 1
The game records which audio clip it played to the player when they registered. It doesn’t save any card information or try to access the payment applications on the cards, it just queries the 2PAY.SYS file to see which payment applications exist on the card. It doesn’t try hard, and gives up quickly if it can’t. This is why most cards are simply identified as payment cards. Players who used a payment card would have heard something like “Visa Debit card accepted, authorising donation to Polybius Biotech please wait… Just kidding.”.
Team Stats
Team Name | Total Players | Highest Single Capture Score | Total Score | Total Visits | Total Unique Visits | Total Captures | Unique Captures | Units Found | Average Player Score | |||||||||||
Blackspire Consortium | 36 | 12044 | 730607 | 1471 | 251 | 1809 | 229 | 0 | 20294.6389 | |||||||||||
ChimeraTech Corporation | 38 | 14016 | 913067 | 2329 | 314 | 2544 | 282 | 13 | 24028.0789 | |||||||||||
Malevolant Enterprises | 20 | 17818 | 926100 | 2236 | 222 | 2340 | 212 | 1 | 46305.0000 | |||||||||||
Nothing To See Here Industries | 39 | 6938 | 901935 | 2778 | 356 | 2859 | 334 | 3 | 23126.5385 |
Units by total captures.
Name | Captures | |||
Tiefgarage | 1909 | |||
Sonnendeck | 1394 | |||
Ultra Violett | 1025 | |||
Poseidons Kuss | 873 | |||
Oral-B | 872 | |||
Liebe auf Raedern | 615 | |||
HotPointyThings | 592 | |||
OnlyVans | 472 | |||
Brick | 468 | |||
Baum | 342 | |||
Pfefferkuchenhaus | 297 | |||
Ironman | 251 | |||
Penthouse | 147 | |||
0D | 118 | |||
Fitmacher | 109 | |||
0B | 47 | |||
Test Unit | 21 |
Top 10 Players
Player | Score | Team | ||||
Metaln00b | 281509 | Malevolant Enterprises | ||||
Chaba | 267675 | ChimeraTech Corporation | ||||
richard | 163820 | Nothing To See Here Industries | ||||
uwap | 121173 | Blackspire Consortium | ||||
Yogi | 116693 | Nothing To See Here Industries | ||||
goldwg | 116193 | Malevolant Enterprises | ||||
[Heroes For Hire] | 110677 | Blackspire Consortium | ||||
KathseSewingService | 106554 | Malevolant Enterprises | ||||
feedletsjust | 92817 | Malevolant Enterprises | ||||
MikeTango | 81214 | ChimeraTech Corporation |
Unit Battery Monitoring
Each unit reports its battery voltage regularly. The following shows how each unit was doing.
You can also access the more interactive version if the game server is online on https://scores.gen.polyb.io/public/question/1fcfe0ee-a4fa-48d7-b770-2cae4d97ba40
Very pleased to report that they still had a fair bit of power left even at the end of the event. It does look like two weren’t charged. One was largely unused, the other fortunately was deployed late in the game and called low battery just after the game ended.
Units are regarded as low battery and start sending alerts when they reach 3.35 volts. When they reach 3.05 volts they are regarded as depleted and will power off. There is a secondary protection built into the power regulator that will shutdown when the battery voltage drops to 2.5 volts. Thankfully no recharging was required!