What Hackers Yearn 2025 is over and so we must analyse the stats from this year’s PolyGen game!
General Stats
- Total players: 730
- Total players scoring over 1,000 points: 496
- Total players score: 8,732,428
- Total unit captures: 13,902
- Total unit visits: 14,292
- Total output boosts: 2,501
- Players who set a codename: 124
- Players too lazy to set a codename: 606
- Maximum Units Online: 25
- Units Failed: 0
- Player reusing tokens from previous events: 10
- Units vandalised: 2
- Units stolen: 1
Some players decided it was good to use a payment card or secure card to play:
- Total payment/secure cards used: 17
- Unidentified Type: 11
- Mastercard: 3
- Visa Card: 1
- Visa Debit Card: 2
The game records which audio clip it played to the player when they registered. It doesn’t save any card information or try to access the payment applications on the cards, it just queries the 2PAY.SYS file to see which payment applications exist on the card. It doesn’t try hard, and gives up quickly if it can’t. This is why most cards are simply identified as payment cards. Players who used a payment card would have heard something like “Visa Debit card accepted, authorising donation to Polybius Biotech please wait… Just kidding.”.
Team Stats
Team Name | Total Players | Highest Single Capture Score | Total Score | Total Visits | Total Unique Visits | Total Captures | Unique Captures | Units Found | Average Player Score | |||||||||||
Blackspire Consortium | 230 | 20911 | 2210821 | 4057 | 1320 | 3676 | 1080 | 5 | 9612.2652 | |||||||||||
ChimeraTech Corporation | 112 | 57385 | 2586253 | 3445 | 744 | 3465 | 646 | 8 | 23091.5446 | |||||||||||
Malevolant Enterprises | 177 | 35495 | 1288119 | 2256 | 938 | 2528 | 799 | 4 | 7277.5085 | |||||||||||
Nothing To See Here Industries | 211 | 18812 | 2647235 | 4534 | 1314 | 4233 | 1111 | 8 | 12546.1374 |
Units by total captures.
Name | Captures | |||
Main Bar | 1565 | |||
Info Desk | 1058 | |||
Bridge over troubled waters | 1056 | |||
Adyen | 917 | |||
Heaven | 774 | |||
Badge Tent | 768 | |||
Karaoke Bar | 702 | |||
False | 684 | |||
Milliways | 668 | |||
Chaos Mauldasch | 569 | |||
Entrance Arch | 544 | |||
PolyGen Home Base | 514 | |||
Food Hacking Base | 491 | |||
Party Bar | 475 | |||
Pixelbar | 457 | |||
Matrix | 454 | |||
Rose Island Italian Embassy | 421 | |||
Cold North | 391 | |||
Site Sign | 351 | |||
Tilde Industries | 321 | |||
CoderDojo Belgium | 268 | |||
Geraffel | 182 | |||
Maker Days Eindhoven | 162 | |||
BornHack | 88 | |||
0E | 22 |
Top 10 Players
Player | Score | Team | ||||
vinzenz | 589648 | ChimeraTech Corporation | ||||
Fiebertrauma | 551533 | ChimeraTech Corporation | ||||
RicochetPhil | 532183 | ChimeraTech Corporation | ||||
[Ui]hng | 339812 | Blackspire Consortium | ||||
[Ui]L0nia | 216618 | Blackspire Consortium | ||||
Matgro | 210651 | Nothing To See Here Industries | ||||
Kyzerdroid | 195172 | Nothing To See Here Industries | ||||
flyx | 192798 | Nothing To See Here Industries | ||||
[Ui]ActionOlaf | 151724 | Blackspire Consortium | ||||
[Trace Martez] | 149606 | ChimeraTech Corporation |
Unit Battery Monitoring
Each unit reports its battery voltage regularly. The following shows how each unit was doing.
You can also access the more interactive version if the game server is online on https://scores.gen.polyb.io/public/question/95850234-3afe-44ee-b9c6-ee2d0713e63d
Very pleased to report that they still had a fair bit of power left even at the end of the event. The units with the most captures had the lowest battery voltage at the end of the event at 3.45 volts, but it wasn’t fully charged to start with. The lowest fully charged unit ended at 3.51v and was the Info Desk.
Units are regarded as low battery and start sending alerts when they reach 3.35 volts. When they reach 3.05 volts they are regarded as depleted and will power off. There is a secondary protection built into the power regulator that will shutdown when the battery voltage drops to 2.5 volts. Thankfully no recharging was required!