39C3 is over and so we must analyse the stats from the PolyGen game!
General Stats
- Total players: 1,681
- Total players scoring over 1,000 points: 1,134
- Total players score: 11,392,010
- Total unit captures: 30,294
- Total unit visits: 33,164
- Total output boosts: 2,899
- Players who set a codename: 257
- Players too lazy to set a codename: 1,424
- Maximum Units Online: 36
- Units Failed: 0
- Units vandalised: 0
- Units stolen: 0
Some players decided it was good to use a payment card or secure card to play:
- Total payment/secure cards used: 59
- Unidentified Type: 43
- Mastercard: 2
- Masercard Debit: 3
- Visa Card: 1
- Visa Debit: 9
- Visa Credit: 1
The game records which audio clip it played to the player when they registered. It doesn’t save any card information or try to access the payment applications on the cards, it just queries the 2PAY.SYS file to see which payment applications exist on the card. It doesn’t try hard, and gives up quickly if it can’t. This is why most cards are simply identified as payment cards. Players who used a payment card would have heard something like “Visa Debit card accepted, authorising donation to Polybius Biotech please wait… Just kidding.”.
Team Stats
| Team Name | Total Players | Highest Single Capture Score | Total Score | Total Visits | Total Unique Visits | Total Captures | Unique Captures | Units Found | Average Player Score | |||||||||||
| Blackspire Consortium (Pink) | 462 | 31067 | 2861959 | 8625 | 3934 | 7825 | 3221 | 4 | 6194.7165 | |||||||||||
| ChimeraTech Corporation (Yellow) | 330 | 15429 | 2856382 | 8046 | 2750 | 7322 | 2311 | 4 | 8655.7030 | |||||||||||
| Malevolant Enterprises (Cyan) | 412 | 28173 | 2127366 | 6883 | 3383 | 6540 | 2895 | 5 | 5163.5097 | |||||||||||
| Nothing To See Here Industries (Green) | 477 | 42119 | 3546303 | 9610 | 3921 | 8607 | 3204 | 23 | 7434.5975 |
Units by total captures.
| Name | Captures | |||
| Info Point (L3 South) | 1,853 | |||
| C4 (L0 Mid) | 1,801 | |||
| Bar (L2 Mid) | 1,667 | |||
| 4 Sign (L0) | 1,620 | |||
| PolyGen HQ (L3) | 1,419 | |||
| Coffee Bar (L2 Mid) | 1,407 | |||
| Event Phone (L1) | 1,283 | |||
| Deep Cyber (L0) | 1,270 | |||
| FAU (L1 Mid) | 1,223 | |||
| Entrance Balcony (L2 South) | 1,215 | |||
| Cafe Main Entrance (L0 South) | 1,210 | |||
| Info Desk (L1 South) | 1,095 | |||
| Wiki Data (L1 Mid) | 971 | |||
| Merch (L1 North) | 922 | |||
| Atrium (L2 Mid) | 906 | |||
| Book Store (L1 Mid) | 904 | |||
| Tea (L3 North) | 861 | |||
| Bar (L3 South) | 854 | |||
| Trikkitt Mobile - Find me! | 801 | |||
| Balcony (L3 South) | 762 | |||
| Hardware Hacking (L0 Hall 3) | 756 | |||
| Heaven (L1) | 643 | |||
| Food Hall (L2 North) | 581 | |||
| Smokers Terrance (L2) | 507 | |||
| Stairs (L3 North) | 495 | |||
| Outside Balcony (L2 South) | 472 | |||
| Blinking Lights (L0 Hall H) | 463 | |||
| Tea (L3 Mid) | 419 | |||
| Milliways (L0 Hall H) | 396 | |||
| Atrium (L2 North) | 323 | |||
| Hacker Tours (L1 South) | 302 | |||
| N32 (L0 Hall H) | 290 | |||
| Bar (L4) | 254 | |||
| Chill Area Hall 3 (L0) | 173 | |||
| TBD (L1) | 126 | |||
| Workshop Attendees Only (L3 Mid) | 50 |
Top 10 Players
| Player | Score | Team | ||||
| Frank | 461,013 | ChimeraTech Corporation | ||||
| reV# | 251,400 | Nothing To See Here Industries | ||||
| Kyzerdroid | 180,857 | Nothing To See Here Industries | ||||
| Randomphil | 169,879 | ChimeraTech Corporation | ||||
| flyx | 152,163 | Nothing To See Here Industries | ||||
| r.home | 151,964 | ChimeraTech Corporation | ||||
| :d0b: | 142,583 | Nothing To See Here Industries | ||||
| Hermes | 134,854 | Nothing To See Here Industries | ||||
| [Zeus] | 129,232 | ChimeraTech Corporation | ||||
| resah | 127,974 | Malevolant Enterprises |
Top 10 players by unique captures
35 units were deployed across Congress. One special unit was only available for those attending the workshop sessions. Only three players achieved finding all 35 and attended the workshop.
| Player | Unique Captures | Team | ||||
| theiathe6th | 36 | Blackspire Consortium | ||||
| resah | 36 | Malevolant Enterprises | ||||
| reV# | 36 | Nothing To See Here Industries | ||||
| kratenko | 35 | Blackspire Consortium | ||||
| milt@39c3 | 35 | ChimeraTech Corporation | ||||
| [Professor Lazarus] | 34 | ChimeraTech Corporation | ||||
| Cosrahn | 34 | Malevolant Enterprises | ||||
| [Zeus] | 34 | ChimeraTech Corporation | ||||
| Randomphil | 34 | ChimeraTech Corporation | ||||
| 3stadt | 34 | Nothing To See Here Industries |
Top 10 players by total captures
| Player | Total Captures | Team | ||||
| Randomphil | 668 | ChimeraTech Corporation | ||||
| Frank | 554 | ChimeraTech Corporation | ||||
| Hermes | 356 | Nothing To See Here Industries | ||||
| resah | 343 | Malevolant Enterprises | ||||
| [Zeus] | 262 | ChimeraTech Corporation | ||||
| [Sandman] | 259 | Malevolant Enterprises | ||||
| reV# | 257 | Nothing To See Here Industries | ||||
| Hummel | 251 | ChimeraTech Corporation | ||||
| Kyzerdroid | 249 | Nothing To See Here Industries | ||||
| Baloe | 244 | Nothing To See Here Industries |
Unit Battery Monitoring
Each unit reports its battery voltage regularly. The full battery status info will be published later.
One unit ran out of battery - the PolyGen HQ. Most likely this was due to all the players registering. It was back online within a few minutes following a battery swap. All other units lasted the whole event, many with plenty more capacity. Aside from the PolyGen HQ unit the battery use followed roughly the number of captures.
Units are regarded as low battery and start sending alerts when they reach 3.35 volts. When they reach 3.05 volts they are regarded as depleted and will power off. There is a secondary protection built into the power regulator that will shutdown when the battery voltage drops to 2.5 volts. Thankfully no recharging was required!